Touch screen controlled lab air dry oven, Dry Heat Sterilization Oven, Hot air drying chamber
Product Description
This hot air dry oven is designed and manufactured accord to the requirements of IEC 60884, IEC60598 and relevant standards. It is use to simulate a high temperature environment to test the ability of material to withstand thermo-mechanical stress. This machine can be wide used in many industries such as Electrical Appliances, Electrical wire accessories, luminaries, motors, connectors, etc.
This machine has the advantages of easy operate, fast heating, high precision, temperature be even and stable.
Touch screen controlled lab air dry oven | ||||||||||
Specification | TGH-100UA | TGH-150UA | TGH-250UA | TGH-500UA | TGH-010UA | |||||
Workroom Sizes W*D*H (cm) | 50x40x50 | 50x50x60 | 60x60x70 | 80x70x90 | 100x100x100 | |||||
Inner chamber volume(V) | 100L | 150L | 252L | 504L | 1000L | |||||
Outer dimension W*D*H(cm) | 98x95x160 | 98x105x170 | 108x112x180 | 128x125x200 | 148x155x210 | |||||
Packing Size | 113x110x175 | 113x120x185 | 123x127x195 | 133x140x215 | 163x160x225 | |||||
G.W(kg) | 360 | 390 | 450 | 480 | 620 | |||||
Temperature Range | RT℃-300℃ | |||||||||
Temperature Fluctuation | ≤±0.5°C(standard)/≤±0.2°C(optional) | |||||||||
Temperature Evenness | ≤±2°C | |||||||||
Temperature Deviation | ≤1°C | |||||||||
Accuracy | 0.1°C,1.5%R.H (standard)/0.01℃,1.5%R.H(optional) | |||||||||
Humidity Range | 20%~98%R.H/10%~98%R.H(optional) | |||||||||
Humidity Deviation | ±2% R.H | |||||||||
Temperature Rise Speed | 0.5°C~5°C/min(programmable) | |||||||||
Time needed for heating | RT°C~250°C≤60min | |||||||||
The machine noise | 72 dB(A) | |||||||||
Load on the largest | 100kg,≤20kg/layer | 150kg,≤26kg/layer | 260kg,≤30kg/layer | 260kg,≤40kg/layer | 300kg,≤60kg/layer | |||||
Equipment installed power | ~3.25KW | ~3.55KW | ~3.95KW | ~5.5KW | ~6.25KW | |||||
material | Inner chamber:# SUS 304 stainless steel | The outer wall:A3 carbon steel plate with plastic spray/#SUS304 | ||||||||
Wind Cycling Way | Centrifugal fan forced air circulation | |||||||||
Heater | Nickel chrome heating wire heater | |||||||||
Humidifier | Semi-closed steam and wet | |||||||||
Water Suplying Way | Automatic cycling water supply | |||||||||
Controller | Japan OYO/Korea Temi | |||||||||
Standard Accessoriesparts | 1 Observe window(double-deck cavity toughened glass),50mm testing hole,PL internal bulbs,partition plate,dry and wet ball gauze,3 fuses,1 power line | |||||||||
Packaging & Shipping
Company Information
FAQ