Our machine frame thickness is more than 1 time than other suppliers, this can sure our machine is more stable.
Technical Information:
CN. | Model | Internal dimension of | Outside dimensions of | Outside dimensions of | Nominal volume | Net weight | Power |
sterilizing chamber | mechanical door host | pneumatic door host | |||||
(WxHxD)mm | (WxHxD)mm | (WxHxD)mm | (m³) | (kg) | (kw) | ||
1 | EO-1 | 2000x700x700 | 2350x1000x1800 | 1 | 760 | 15 | |
2 | EO-2 | 1650x1000x1200 | 2000x1400x1800 | 2 | 1650 | 15 | |
3 | EO-3 | 2500x1000x1200 | 2950x1400x1800 | 3 | 2000 | 15 | |
4 | EO-4.5 | 2500x1250x1450 | 2950x1850x2100 | 2900x2800x2300 | 4.5 | 2880 | 25 |
5 | EO-5 | 3350x1250x1450 | 3800x1850x2100 | 3750x2800x2300 | 6 | 3450 | 25 |
6 | EO-6 | 4850x1300x1750 | 5450x1900x2400 | 5250x3100x2400 | 11 | 6280 | 70 |
7 | EO-11 | 5300x1550x1850 | 5900x2150x2500 | 5700x3450x2500 | 15 | 9480 | 70 |
6750x1300x1750 | 7450x1900x2400 | 7350x3100x2400 | 15 | 9460 | 70 | ||
8 | EO-20 | 7000x1550x1850 | 7700x2150x2500 | 7500x3450x2500 | 20 | 11100 | 70 |
9000x1300x1750 | 9700x1900x2400 | 9600x3100x2400 | 20 | 11450 | 70 | ||
9 | EO-20A | 10300x1400x1800 | 11000x2000x2450 | 10800x3300x2450 | 26 | 13000 | 70 |
Related Products