Screw good use big capacity oil press machine for hot sale HJ-PR70
Product Description
Model NO:HJ-PR70
Power: 1.5kw
Voltage:220-240v
Packing Demension: 1100*800*1200mm
Capacity:40-60kg materials/hour
Net weight:288kg
Application
Oil press machine used for:Rapeseed,seed,soybean,peanut,pepperseed,sunflower,
Cottonseed,tallow treeseeds,tung treeseeds,corn,sesame,walnut and so on.
we also have other large oil press machine can be choosed
Model No. | Material | Dimensions | Gross Weight | Voltage, Power |
Consumption | ||||
HJ-P40 | 15kg/h | 105*43*66CM | 85kg | 1.5KW,220v |
HJ-P50 | 15kg/h with | 110*100*110cm | 165kg | 220V,1.5kw |
one oil filter tank | ||||
HJ-P60 | 15kg/h | 115x100x120cm | 199kg | 220V,1.5kw |
with two oil fitler tanks | ||||
HJ-P135 | 70-100kg/h | 1185*400*1130mm | 350kg | 380V/1.5KW |
HJ-PR50A | 40kg-60kg/h | 1200*680*1300mm | 288kg | 220V/3kw |
HJ-PR70 | 40-60kg/h | 1100*800*1200m | 288kg | 220v/2.2kw |
HJ-PR80 | 100kg-200kg/h | 1500*1200*1700mm | 780kg | 380V/5.5KW |
HJ-PR90 | 200kg~300kg/h | 2000*1210*1700mm | 1000kg | 380V/7.5kw |
HJ-PR100 | 350kg~400kg/h | 2500*1300*1850mm | 1500kg | 380V/15kw |
HJ-PR125 | 500-550kg/h | 2500*1300*1850mm | 2000kg | 380V/26kw |
HJ-PR140 | 600-700kg/h | 2500*1200*2100mm | 2500kg | 380V/26kw |
HJ-PR160 | 800-1000kg/h | 2500*1200*2100mm | 2800kg | 381V/26kw |
HJ-LYJ001 | 200-250kg/h | 1200 x 1100x 1000mm | 290kg | 220V/3kw |
oil press is a new type oil press machine professional for oil nuts (like peanut ,soybean,rapeseeds,walnut,sesame,etc.)with the characteristic of energysaving,easy operation and high oil output.
it adopt the advanced hydraulic system and the most working pressure can reach 63Mpa.
so this type of hydraulic oil press with new design has more international market because of it high efficiency and environment-frinedly.
Raw material | Oil content |
Camellia | 58-60% |
Peanut | 44-55% |
Castor seed | 50-70% |
Soybean | 18-21% |
Cottonseed | 33-40% |
Rapeseed | 33-40% |
Sesame | 45-50% |
Sunflower | 45% |
Safflower | 29-45% |
Rice bran | 18-20% |
Corn embryo | 30-40% |
Walnut | 40-65% |
Flaxseed/linseed | 29-44% |
Palm | 50-55% |
Coconut | 35-45% |
Our Services