Industrial Trepang/Sea Cucumber Microwave Industrial Trepang/Sea Cucumber Microwave Vacuum Dryer Dryer
Product Name | Industrial Trepang/Sea Cucumber Microwave Industrial Trepang/Sea Cucumber Microwave Vacuum Dryer Dryer |
Model | BDMD-M-V-30 |
Operating Voltage | 380V±10% |
Supply Frequency | 50Hz |
Rated Current | 80A |
Max Input Power | 40KW |
Supply Power | ≥55KVA |
Microwave Frequency | 2450±50MHz |
Max Output Power of Microwave | 30KW |
Dimensions (L*W*H) (mm) | 2800×2000×2300 |
Inner Dimension (mm) | Φ1700×1100 |
Material | stainless steel 304 |
Weight | ≈3.5 tons |
Compared with conventional drying methods, which are heating from the outside to the inside by heat conduction, microwave show so-called volume heating with the following advantages:
- a temperature gradient directed towards the surface, i.e. temperatures inside are higher than outside, giving rise to a higher partial pressure that drives the evaporating liquid to the surface
- consequently, the superficial layer does not dry up completely and the surfaces remain permeable
- the liquid evaporating inside the product is emitted through the porous structure of the solid material’s macro-capilIndustrial Trepang/Sea Cucumber Microwave Vacuum Dryer system, resulting in a high drying velocity
- the heating of water and most organic solvents occurs selectively - due to the greater dielectric losses of water as compared to the product to be dried
- swift and thorough drying of moist products with low thermal conductivity
- static drying of thick layers without frictional losses
- high total efficiency of energy application
- high-speed control of the energy transport
- short processing times, i.e. suitable for automated manufacturing
Drying method | Microwave | Boiling | Hot air | Vibrating |
---|---|---|---|---|
Temperature | low | high | high | high |
Time | short | long | long | short(several times) |
Quality | very good | good | normal | normal |
Loss | none | little | much | much |
Solubility | good | good | normal | bad |
Appearance | very good | good | normal | noraml |
Consumption | low | high | high | high |
Continuous | available | difficult | N/A | difficult |
Sterilization | good | bad | bad | bad |
Drying method | MW+Industrial Trepang/Sea Cucumber Microwave Vacuum Dryer | Freezing | Industrial Trepang/Sea Cucumber Microwave Vacuum Dryer | Spray |
---|---|---|---|---|
Temperature | low | very low | low | high |
Time | short | long | very long | short |
Quality | good | good | normal | bad |
Loss | none | little | none | much |
Solubility | very good | very good | normal | normal |
Appearance | good | good | bad | normal |
Consumption | low | very high | high | very high |
Continuous | available | difficult | N/A | available |
Cost | low | very high | low | low |
Pls do not hesitated to contact our Sales Engineers to know more of our Industrial Trepang/Sea Cucumber Microwave Industrial Trepang/Sea Cucumber Microwave Vacuum Dryer Dryer:
Scan QR code to obtain detailed contact information!