Product Details

Efficient hand operated oil expeller/jatropha oil extraction machine/sunflower oil mill

Place of Origin China
Brand Name Sunflower Oil machine
Certification CE ISO CCC
Model Number Sunflower Oil machine
Min.Order Quantity One set Efficient hand operated oil expeller/jatropha oil extraction machine/sunflower oil mill
Price [email protected]
Packaging Details 1700*1100*1600mm
Delivery Time contact with us
Payment Terms paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
Supply Ability 144

Product Features

Efficient hand operated oil expeller/jatropha oil extraction machine/sunflower oil mill

Contact Supplier

6YLscrew press
Model yield Power distribution(KW) Electric machinery Packing size(mm) Gross weight and net weight(KG) Price (USD FOB SHANGHAI)
6YL-68 40-50Kg/h 5.5KW 380V/50HZ/Triple phase 880*440*770 160/140 726
6YL-80 80-150Kg/h 5.5KW 380V/50HZ/Triple phase 1510*440*700 350/330 1269
6YL-95/100 150-200Kg/h 7.5KW 380V/50HZ/Triple phase 1910*550*765 450/420 1570
6YL-120 200-300Kg/h 11KW 380V/50HZ/Triple phase 2100*630*770 530/500 2131
6YL-130 300-400Kg/h 15KW 380V/50HZ/Triple phase 2280*700*780 780/750 2650
6YL-160 400-600Kg/h 18.5KW 380V/50HZ/Triple phase 2050*600*850 950/900 3520
6YL-68A 40-50Kg/h 5.5KW 380V/50HZ/Triple phase 1720*900*1300 500/460 1650
6YL-80A 80-150Kg/h 5.5KW 380V/50HZ/Triple phase 2100*750*1500 600/550 2980
6YL-95/100A 150-200Kg/h 7.5KW 380V/50HZ/Triple phase 2100*900*1800 750/700 3126
6YL-120A 200-300Kg/h 11KW 380V/50HZ/Triple phase 2150*770*1800 950/900 4024
6YL-130A 300-400Kg/h 15KW 380V/50HZ/Triple phase 2300*900*1900 1000/920 4860
6YL-160A 400-600Kg/h 18.5KW 380V/50HZ/Triple phase 2450*900*1950 1100/1050 6523
All Products Contact Now