Our company was established since 1994. We specialize in semi-auto and auto metal cans making machines/complete production lines, such as chemical, food, industrial, paint cans making. Our products include: metal sheet cutting machine, can body rolling machines, seam welding machines, flanging machines, sealing machines, moulds and can lid/end making machines,etc.
1.Main technical parameter:
Max sheet thickness | 0.5mm |
Diameter Range | 50-330mm |
Height Range | 70-400mm |
Usage | tin can packing line machine |
production capacity | 15-20pcs/min |
floor area needed | 10*15M |
workers needed | 8-9 |
2.Function
1) This production line machines is mainly used to make 10-25liter square tin cans, such as paint/oil/glue/ cooking oil/motor oil can, etc.
2) If customers want to make other size of tin cans, just need to change moulds of some machines.
3.More details of each machines of the production line
1) R-40 Guillotine Shear
Model | R-40 |
Max sheet width | 1050mm |
Max sheet thickness | 0.5mm |
power | 1.1kw |
size | 1500 ×1100 ×1200mm |
weight | 1400kg |
2)C-20 round forming machine
Model | C-20 |
Thickness of sheet | 0.18-0.5mm |
Max sheet width | 400mm |
Diameter range | 50-330mm |
power | 0.75kw |
size | 900*730*1000mm |
weight | 150kg |
3)Seam welder machine
Model | FB2000-A |
Diameter range | 65-300mm |
can Height range | 70-420mm |
sheet thickness | 0.18-0.42mm |
production capacity | 15cans/min |
overlap | 0.4mm |
power | 15kw |
size | 1200×1100×1800mm |
weight | 1300kg |
4)Square forming and embossing machine
Model | YYT-20 |
Thickness of sheet | 0.18-0.5mm |
Max sheet width | 400mm |
suitable range | 10-25Ltr irregular cans |
power | 3.7kw |
size | 1300*760*1160mm |
weight | 800kg |
5) YF-18 Hydraulic Flanging Machine
Model | YF-20 |
Thickness of sheet | 0.18-0.5mm |
Production capacity | 30pcs/min |
Suitable range | 10-25ltr irregular cans |
power | 0.75kw |
size | 1500*800*1850mm |
weight | 450kg |
6)Q4A28 Pneumatic Sealing machine
Model | Q4A28 |
Thickness of sheet | 0.18-0.5mm |
Production capacity | 15pcs/min |
Suitable range | 10-25ltr irregular cans |
power | 2.2kw |
size | 1500*800*1800mm |
weight | 900kg |
7)DN40A Single-Ram Pneumatic Spot Welder
Model | DN40A |
Thickness of sheet | 0.18-0.5mm |
Production capacity | 30pcs/min |
Compressed air | 300L/min 0.6Mpa |
power | 35kw |
size | 850*550*1350mm |
weight | 300kg |
4) 10-25Ltr square tin can making flow chart
5.Applicable for following tin cans:
6.sample show-case(we specialize in all following tin cans making complete line machines)
7.customer visit
8.Some of Finished products
9.Machines Package
10. Assessed supplier certificate