Product description:
Application for the Screw oil making machine:
The screw oil press machine could used for pressing soybean, peanut, sesame,sunflower seed, rapeseed, cottonseed, copra, castor bean, hemp, flaxseed, almond, nuts and so on.
Why choose us?
1.We are the 220V Soybean oil presser/screw hot soybean oil presser for Paraguay Assessed Gold Supplier.
2.We are a factory manufacturing edible oil machine,with best production capability & quality control &Service.
3.Inspected by the Inspection Institution of Bureau Veritas Certification.
4.100% QC inspection before shipment.
5.ISO,CE listed and with competitive price.
Main Features of the Screw oil making machine:
1. High oil yield, small space occupied and low expense on equipment and electriciy.
2. Multi-functional used for pressing various of oil crops.
3. Simple operation and stable production performance.
4. Various machine models for options according to the capacity.
5. Widely used by small workshop and factories and hot selling at home and abroad.
Main Parts Of The Automatic Oil Press Machine
1.screw shaft
2.feeder
3.pressing cage
4.oil pan
5.squeezing bolt
6.220V Soybean oil presser/screw hot soybean oil presser for Paraguay oil filter system
7.electric control system
8.heating ring
Operate Processing Of The Automatic Oil Press Machine
1.stir-fring the seed
2.feed in the oil seed
3.pressing the seed in the pressing chest
4.oil drip on the oil pan from the squeezing bolt
5.then oil inflow the 220V Soybean oil presser/screw hot soybean oil presser for Paraguay oil filter pan by the 220V Soybean oil presser/screw hot soybean oil presser for Paraguay system
6.then pure oil come out of the filter
7.ready
Model | Capacity | Power | Electric machinery | Packing size(mm) |
Gross weight and net weight (KG) |
6YL-68 | 40-50Kg/h | 5.5KW | 380V/50HZ/Triple phase | 880*440*770 | 160/140 |
6YL-80 | 80-150Kg/h | 5.5KW | 380V/50HZ/Triple phase | 1510*440*700 | 350/330 |
6YL-95/100 | 150-200Kg/h | 7.5KW | 380V/50HZ/Triple phase | 1910*550*765 | 450/420 |
6YL-120 | 200-300Kg/h | 11KW | 380V/50HZ/Triple phase | 2100*630*770 | 530/500 |
6YL-130 | 300-400Kg/h | 15KW | 380V/50HZ/Triple phase | 2280*700*780 | 780/750 |
6YL-160 | 400-600Kg/h | 18.5KW | 380V/50HZ/Triple phase | 2050*600*850 | 950/900 |
6YL-68A | 40-50Kg/h | 5.5KW | 380V/50HZ/Triple phase | 1720*900*1300 | 500/460 |
6YL-80A | 80-150Kg/h | 5.5KW | 380V/50HZ/Triple phase | 2100*750*1500 | 600/550 |
6YL-95/100A | 150-200Kg/h | 7.5KW | 380V/50HZ/Triple phase | 2100*900*1800 | 750/700 |
6YL-120A | 200-300Kg/h | 11KW | 380V/50HZ/Triple phase | 2150*770*1800 | 950/900 |
6YL-130A | 300-400Kg/h | 15KW | 380V/50HZ/Triple phase | 2300*900*1900 | 1000/920 |
6YL-160A | 400-600Kg/h | 18.5KW | 380V/50HZ/Triple phase | 2450*900*1950 | 1100/1050 |
Contact