microwave industrial dryer
Product Description
Application Range:
microwave industrial dryer is used in all kinds of food, agricultural products, seafood, etc.) and pharmaceutical drying and sterilization (bulk, bottled, packaged, flake, powder, etc.). Bottled drinks, microwave industrial dryer packing peanuts, dried chicken, chicken, pork, bean curd cake, nuts, such as chilli sauce sterilization. The characteristics of microwave drying sterilization: low temperature sterilization keep nutrition and traditional flavor, microwave can penetrate inside food, frequency is 2450 MHZ, vibration of 2.45 billion times per second, through the special heat and non-thermal effect to kill bacteria, compared with conventional thermal sterilization can be in low temperature and short time, can obtain the needed disinfection sterilization effect.
microwave industrial dryer Features:
1,Time is short, fast: conventional thermal sterilization heat from the surface to the interior of the food by conduction, convection or radiation.
2,To achieve sterilization temperature, need microwave industrial dryer time usually.3,Microwave sterilization is microwave energy and food and bacteria and other microbes interact directly, the thermal effect and the non thermal effects interact, to achieve rapid heating sterilization, processing time is greatly shortened, the bactericidal action of various materials is 3-5 minutes.4,Low temperature sterilization maintain nutrition and traditional flavor, microwave food sterilization equipment can replace steam sterilizing device, which can effectively reduce the material sterilization temperature, generally only about 80 degrees, only 3-5 minutes to achieve complete sterilization, reach preservation and prolong the shelf-life of the role.5,And equipment fully compliance with the food industry QS certification standards.,we also have CE certificate. Safety, health, environmental protection is the main characteristics.6,And it can effectively reduce the area and saving cost.Model | TL-20 | |
Rated input power(KVA) | 16.8kw | |
Microwave output power(KW) | 12kw | |
Expected dehydration(kg/h) | 12~16 | |
Expected sterilization capacity(kg/h) | 120~200 | |
Size L*W*H(mm) | 7200*820*1750 |
FAQ
Company Information
Our Services