Products Catalog:
Model | Dry type | Wet type | |||
SPH-65 | SPH-70 | SPH-70 | SPH-90 | SPH-130 | |
Feeder power(KW) | 0.4 | 0.4 | 0.4 | 0.75 | 1.5 |
Conditioner power(KW) | -------- | -------- | 1.5*2 | 5.5 | 5.5 |
Main power(KW) | 22 | 30 | 30 | 55 | 132 |
Cutter power(KW) | 0.75 | 0.75 | 0.75 | 2.2 | 3 |
lubrication power(KW) | 0.2 | 0.2 | 0.2 | 0.75 | 0.75*2 |
Dimension(m) | 2.5x1x2 | 3x1x2 | 3.5x1.3x2.6 | 7.4x1.5x3 | 7.4x1.5x3 |
Capacity (KG/H) | 100-150 | 150-250 | 250-400 | 800-1200 | 3000-5000 |
Main Features:
1. Automatic proportion and drying system
2. Steam heating method pre-conditional system
3. Various shape and taste of pet food
4. Professional fish food processing line design for clients
5.Puffed extrusion fish food machine
6.High out put and low consumption
Trade mark | Fish feed pelletizer machine-SPH130 food extruder machine |
Technology applied | Extrusion developing technology |
Equipment model | SPH 65,70,75,85,90,95,100,130 |
Volt | 220~690V/ customizable |
Installed power | 22--315 Kw |
Weight | 2~10MT |
Machine dimension | 2850*850*1820 mm |
Certificate | CE |
Warranty | One Year |
Production capacity | 100~10000 Kg/H |
Processing method | High temperature & high pressure extruding, squeezing and expanding |
Controlling system | Full PLC control |
Lubrication system | Forced lubrication |
Screw material | High-strength alloy steel |
Screw nitrided hardness | 900-1000HV |
Screw nitrided layer depth | 0.5~0.8 mm |
Raw Material | Fish meal, dehulled soybean meal, peanut meal, high-gluten flour, lecithin, refined fish oil, a dedicated multi-dimensional, trace elements, etc. |
Pellet measurement | 0.5-15 mm |
Product Shape | Dozens of unique mould available |
Product application | 1) Tilapia,black carp,grass carp, chub,bighead,carp, dace |
2)Grouper,turbot,snapper, sparus latus,yellow croaker,rainbow trout ,flounder | |
---suitable for all age stages |
Samples of Fish Feed: