How does it work?
Pet food line is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. Pet food line mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
This line is fully automatic, high capacity and with different of shapes.
1. Ingredients: corn, soya, bean meal, vegetables, bone meal, meat meat etc.
It can produce such as cat food, dog food, fish food, bird food and so on.
.2. Technical Parameters
Model | Installed power | Real power | Output | Dimension |
DP65II | 50 | 15kw | 50-80KG/H | lay out as factory size |
DP65I | 70kw | 40kw | 100-150k per h | |
DP70 | 90kw | 50kw | 200-240kgper h | |
DP85 | 120kw | 100kw | 400-500kg per h | |
DP90 | 135kw | 100kw | 800-1000kg per h | |
DP120 | 165kw | 115kw | 12000kg per h | |
DP130 | 200KW | 170KW | 2000-3000KG/H |
3. Flowchart:
Pulverizer -Mixing-extruding - conveying- drying-flavoring-packing
4. Equipment needed list for the whole plant
No. | Name | Quantity | Remarks |
1 | Pulverizer system machines | 1set | |
2 | Mixing system machine | 1set | |
3 | Screw conveyor | 1set | |
4 | Pre-conditioner | 1set | Needed for more than 500kgs capacity |
5 | Extruder | 1set | 50-3000kgs to choose |
6 | Air conveyor | 1set | |
7 | Oven/dryer | 1set | Electricity, gas, diesel oil, steam heating to choose |
8 | Sifter | 1set | For different size requested. |
9 | Conveyor | 1set | |
10 | Flavor coating systems | 1set | |
11 | Packing machine | 1set | Offed according different package size |
12 | Metal detector | 1set | Needed. |
workshop
our customers
packing