2015 China best selling Potato french fries/chips continuous fryer
Introduction of The Production Machine
1.Potato chips (known as chips in American, Australian, southern New Zealand, Canadian, Singapore, South African, Hawaiian English, Indian English and Jamaican English as well as most European languages; crisps in British and Irish English, chippies in northern New Zealand) are thin slice of ptato that are deep fried.
2.Our Potato Chips Production Line uses fresh potatoes as the raw material. It can produce crisp and high quality potato chips. We design these potato chips machines with latest and the most advanced technology.
Flow Chart
Potato chips production line process:
Fresh Potato---Washing & Peeling---Cutting---Blanching---Dewatering---Frying---Deoiling---Seasoning---Packing
Equipments Components
150kg/h automatic Potato Chips production line | |||
No | Equipments | Power | Dimension |
1 | Elevator | 0.55kw/380v/50Hz | 3350x720x2250mm |
2 | Washing &peeling | 2.75kw/380v/50Hz | 2800x830x1550mm |
3 | Picking | 0.55kw/380v/50Hz | 3900x730x1100mm |
4 | Elevator | 0.55kw/380v/50Hz | 1600x700x1800mm |
5 | Cutting machine | 1.5kw/380v/50Hz | 1000x800x1600mm |
6 | Washing line | 1.87kw/380v/50Hz | 3000x1030x1350mm |
7 | Blanching line | 54.55kw/380v/50Hz | 4500x1130x1400mm |
8 | Air-cooled dewatering machine | 6.75kw/380v/50Hz | 4000x950x1880mm |
9 | Electrical fryer | 120kw/380v/50Hz | 6200x2000x2000mm |
10 | Vibration de-oiling | 1.1kw/380v/50Hz | 2000x1000x1200mm |
11 | De-oiling line | 18.75kw/380v/50hz | 4000x1000x2250mm |
12 | Flavoring line | 1.1kw/380v/50Hz | 2800x900x2300mm |
13 | Picking line | 0.55kw/380v/50Hz | 3700x800x1130mm |
14 | Automatic chips packing machine | 6kw/380v/50Hz |
Machinery show
Delivery
The machines is possible to pack in wooden case or nude pack after wraping by plastic film.
Company profile:
Visitors:
low investment Potato french fries processing equipment