lowest temperature -30 degree zzglory 1+6 frozen fruit roll fried ice cream machine
Product Description GL-F600 specificationspackaging :standard export wooden caseLead time :5-7work days after receiving depostPayment way :TT,Western UnionName | one pan with 6 topping pans frying ice cream roll machine |
Model | GL-F600 |
Weight | 100/120kg net/gross |
Machine size | 994*555*600mm |
packaging size | 1070*640*840mm |
Power | 1200w |
Wind Screen can be added to the machine
the process of making ice cream roll
If you like to eat other taste ice cream roll , you also can add the fruit,discuit.
The Type Machine including One 500mm Ice Pan and 6 Topping pans
Customized Storage Box for your Odds and Ends
Free Topping Pans and Shovel (one shovel each pan)
Wooden Case Packaging to Protect your Machine Safe
Other Hot Sale Frying Ice Cream Machines
Model | Dimension(mm) | Pan size (mm) | Pan Quantity | Power (w) | Lowest Temperature | Production Capacity |
GL-F400 | 559x559x730 | 500x20 | 1pc | 900 | -30℃ | 25kg/h |
GL-F400D | 800x800x730 | 700x20 | 1pc | 1800 | -37℃ | 35kg/h |
GL-F500 | 1069x559x1045 | 500x20 | 2pcs | 1800 | -30 | 50kg/h |
GL-F500A | 1071x561x762 | 1000x475x20 | 1pc | 2400 | -30℃ | 50kg/h |
GL-F500B | 1071x561x762 | 1000x475x10 | 1pc | 2400 | -30℃ | 50kg/h |
GL-F600 | 1110x561x993 | 500x20 175x110 | 1pc+6pcs | 1200 | -30℃ | 100kg/h |
GL-F600A | 1446x559x993 | 500x20 175x110 | 1pc+12pcs | 1500 | -30℃ | 120kg/h |
GL-F700 | 1648x558x983 | 500x20 175x110 | 2pcs+10pcs | 2800 | -30℃ | 150kg/h |
GL-F700A | 1648x558x983 | 500x20 175x110 | 2pcs+10pcs | 2900 | -37℃ | 170kg/h |
GL-F700B | 1648x558x983 | 500x20 175x110 | 2pcs+10pcs | 2800 | -37℃ | 170kg/h |
GL-F700C | 1700x558x983 | 500x20 175x110 | 2pcs+10pcs | 2900 | -30℃ | 210kg/h |
GL-F700D | 1520x559x983 | 500x20 175x110 | 2pcs+10pcs | 2500 | -30℃ | 120kg/h |
Contact us please
"Click" and send to your request ..............