Corn flake processing machines for small industries
Breakfast cereals use cereals as main raw material .After extruding or boiling ,planishing ,drying, roasting ,coating and cooling or after extruding and inflating to produce such as ring ,grain or flakes shape .These kinds of food can be mixed with coffee or milk .of course ,it can be eaten directly as snacks ,good taste .
Machine Surface: Stainless Steel
Flow Chart: mixer _double-screw extruder _air conveyor _planishing machine _oven_sugar sprager_elevator_oven _cooling conveyo
Technical parameter
Main single machines’ technical parameter of general configuration of 150kg/h SLR65-3
| Installed capacity | Driving power (KW) | Dimension (mm) |
mixer | 4 | 3 | 900×600×1200 |
Helix transfer | 1.1 | 1.1 | 2600×600×2400 |
Extruder(slr65-3) | 34.75 | 120 | 4300×900×2400 |
Cooling conveyor | 0.55 | 0.55 | 5000×650×1000 |
Tablet machine | 5.5 | 3.5 | 1800×1600×1300 |
Air conveyor | 2.2 | 2.2 | 700×550×600 |
Five-layer over
| 45 | 35 | 5200×1250×2100 |
elevator | 0.75 | 0.75 | 2100×500×2100 |
Salt fryer | 6 | 4 | 3580×1700×3000 |
shaker | 0.25 | 0.25 | 1300×600×700 |
roller | 0.75 | 0.75 | 2100×800×1300 |
Spraying machine | 4.12 | 4.12 | 800×550×1600 |
Corn flake processing machines for small industries frame | 0.75 | 0.75 | 4000×1250×1950 |
Five-layer oven (8m) | 60 | 50 | 8000×1250×2100 |
after serice:
a. 12 months free warranty
b. offer onsite installation and debugging and personal training
c. regular visits
d. all machines we offered are lifetime maintenance
e. accessories are guaranteed to change in 12 months and sold at cost price after 12 month
Sample photos:
If you have any question about Breakfast cereal production line, please let me know. I can provide you more information.