nutritional supplement mixer
Product DescriptionThe mixer is used for mixing dry granules (powder ),widely used in food /pharmaceutical/chemical and other industries.
Technical Parameters
Model | Gross volume(L) | Working volume(L) | Mixing time(min) | Rotary Speed(rpm) | Power(kw) | Weight(kg) |
5 | 5 | 3 | 4-8 | 12 | 0.37 | 48 |
8 | 8 | 4.8 | 4-8 | 12 | 0.37 | 50 |
10 | 10 | 6 | 4-8 | 12 | 0.37 | 55 |
15 | 15 | 9 | 4-8 | 12 | 0.55 | 80 |
20 | 20 | 12 | 4-8 | 12 | 0.75 | 80 |
50 | 50 | 30 | 4-8 | 12 | 0.75 | 160 |
100 | 100 | 60 | 4-8 | 12 | 1.1 | 220 |
180 | 180 | 108 | 4-8 | 12 | 1.1 | 280 |
200 | 200 | 120 | 4-8 | 12 | 1.1 | 320 |
300 | 300 | 180 | 6-10 | 12 | 2.2 | 380 |
500 | 500 | 300 | 6-10 | 12 | 3 | 550 |
1000 | 1000 | 600 | 6-10 | 12 | 4 | 700 |
1500 | 1500 | 900 | 6-10 | 12 | 4 | 900 |
2000 | 2000 | 1200 | 6-10 | 12 | 7.5 | 1500 |
2500 | 2500 | 1500 | 6-10 | 10 | 7.5 | 1800 |
3000 | 3000 | 1800 | 6-10 | 10 | 7.5 | 2200 |
4000 | 4000 | 2400 | 6-10 | 10 | 11 | 2800 |
Feeding Material Part
Discharge Material
Time Relay
Operation Button
Stirring Rod
nutritional supplement mixer Motor
nutritional supplement mixer Frequency Inverter
Omron Safety Bar
Packaging & Shipping
Our Services
1) Professional advice and rich experience help to choose machine.
2) Lifelong maintainance and considerate technical support
3) Technicians can be sent to abroad to install.
4) Any problem before or after delivery, you could find and talk with us anytime.
5) Video / CD of test running and installation, Maunal book, tool box sent with machine.
Certifications
FAQ
1. How many kinds material you want to mix , what are they?
2. What capacity you expect ? (kg/time)
3.How much is the density of the material ?
4. What voltage you want? For example, 380V 50hz 3p; 440V 60Hz,3p; 220V...etc.
5.Usually we use stainless steel 304, if you want stainless steel 316, it's OK and please tell us.