Technical Date | ||||
Model | F-20B | F-30B | F-40B | F-60B |
captacity(kg/h) | 60-150 | 100-300 | 150-600 | 200-1200 |
input granules(mm) | <6 | <10 | <10 | <10 |
out powder size(mesh) | 20-150 | 20-150 | 20-150 | 20-150 |
crush motor power(kw) | 4 | 5.5 | 7.5 | 15 |
blower(kw) | 0.75 | 1.1 | 1.1 | 1.1 |
Spindle speed(rpm) | 4500 | 3800 | 3200 | 2500 |
overall size(L*W*H)(mm) | 1280*600*1660 | 1280*600*1660 | 1450*700*1800 | 1950*850*2100 |
weight(kg) | 280 | 340 | 450 | 600 |
baby food powder nutritional powder making machine machinery
Place of Origin | China |
Brand Name | Nutritional powder machine |
Certification | CE ISO |
Model Number | Nutritional powder machine |
Min.Order Quantity | One set baby food powder nutritional powder making machine machinery |
Price | [email protected] |
Packaging Details | Customizable |
Delivery Time | contact with us |
Payment Terms | paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T |
Supply Ability | 67 |