Specifications:
1,Name: stevia sugar
2,SPEC.:90%-99%
3,According to customer's spec.demand
4,Kosher/ GMP
The biggest supplier in China mainland provide sweetener powder sugar stevia price
Product Code | Description | Total Steviol Glycosides | Reb-A | STV | Reb-C & DA | Sweetness |
SG98RA98 | 98% Rebaudioside-A | 98%~98.60% | 98%~98.20% | 0.1%~0.6% | 0 | >480times |
SG97RA95 | 95% Rebaudioside-A | 97%~98% | 95%~96% | 2%~3% | 0.1~0.3% | >450 times |
SG95RA90 | 90% Rebaudioside-A | 95%~96% | 90%~91% | 5% | 1% | >380 times |
SG95RA80 | 80% Rebaudioside-A | 95%~96% | 80%~82% | 10% | 5% | >360 times |
SG90RA60 | 60% Rebaudioside-A | 90% | 57%~60% | 25% | 5%~6% | >320 times |
SG90RA50 | 50% Rebaudioside-A | 90% | 50%~52% | 33% | 6%~7% | >300 times |
SG85RA40 | 40% Rebaudioside-A | 85%~87% | 40%~41% | 38%~40% | 7%~8% | >280 times |
SG90RA40 | 40% Rebaudioside-A | 90%~92% | 40%~41% | 43%~45% | 7%~8% | >280 times |
SG90RA20 | Steviol Glycosides 90% | 90%~92% | 20%~23% | 57%~59% | 7%~8% | >250times |
SG80RA20 | Steviol Glycosides 80% | 80%-82% | 15%-18% | 57%~60% | 9%~10% | >220 times |
SG95ST90 | Stevioside 90% | 95% | 6% | 90% | 1%~2% | >250 times |
Stevia tablet | 60mg/tablet,80mg/tablet,140mg/tablet.OEM serive is accepted.Packing can be 100tablet/bottle,or dispenser,etc | |||||
SG95LDAC | Steviol Glycosides without bitter aftertaste | 95%~96% | 15%~16% | 80%~83% |
0.2% | >270 times |
Packaging & Shipping
Packing&Storage:
Packaging Detail | Bulk packing: in carton ,and small tablets packing Retail packing: bottle, Blister, box, etc. Or as per customer's requirement |
Storage | Store in a well-closed container away from moisture |
Shelf Life | 2 years if sealed and store away from direct sun light. |
Delivery Detail | prompt |