JOIE Automatic JY-450F Horizontal Flow Sweet Dry snacks Packing Machine
1. Main perforance and structure characteristics
- Accurate bag length , saving time and film.
- Servo Motor, controlled by AC inverter.
- Bag forming device adjustable,flexible packing
- High sensitivity photoelectric eye color tracing automatically
- Temperature independent PID control,
- Servo Driving system ,durable &convenient maintenance
- Controlled by software, convenient for function adjusting and upgrading
- Positioning stop function, non-stick knives, do not waste of film.
- Positioning stop function, non-stick knives,
- With safety system ,more safe
- Always have stock ,lead delivery
- Video available for installation
2.Applicable
suitable for packing various solid regular objects, such as biscuits, bread, cakes ,instant noodle, ice cream, moon cake, candy, soap, medicine, wipes,paper towels,carton .film mosquito repellent incense.dates and other solid products ,commodity, hardware or loaded by boxes/trays etc.
3.Technical parameter
Model | JY-280F | JY-320F | JY-350F | JY-400E / F | JY-450E / F | JY-700F | JY-900F | ||||
Max. width of film(mm) | 280 | 320 | 360 | 400 | 500 | 700 | 900 | ||||
Packing speed(b/m) | 30-200 | 30-200 | 30-200 | 30-200 | 30-200 | 50-120 | 20-80 | ||||
Packing size | Length(mm) | 60-280 | 60-320 | 60-400 | 60-350 | 80-350 | 60-400 | 150-520 | |||
Width(mm) | 20-100 | 20-100 | 30-120 | 30-120 | 30-200 | 20-150 | 10-350 | ||||
Height(mm) | 5-40 | 5-60 | 5-70 | 5-60 | 5-90 | 15-120 | 15-120 | ||||
Customer's size and requirements is available,less than 120mm high is ok | |||||||||||
Packing material | Aluminized / BOPP / CPP / LDPE / KRAFT / OPP/PET / PA / PVC / RCPP / VMPET / VMCPP Any heat-sealable laminated materials | ||||||||||
Film thickness | ≥0.02mm | ||||||||||
Total power | 2.2-4.0KW, 220/110/380V ,50/60HZ | ||||||||||
Dimension(mm) | 4430*670*1520 | 4430*770*1520 | 4440*870*1520 | 4440*870*1520 | 4600*940*1520 | 5000*1300*1600 | 5000*1400*1750 | ||||
Customers requirement is available,we can make the machine with smaller sizes | |||||||||||
Weight(kg) | 600 | 650 | 700 | 750 | 800 | 1200 | 1300 | ||||
Package | 2.2CBM,2CASES | 2.5CBM,2CASES | 2.8CBM,2CASES | 2.6CBM,2CASES | 3.1CBM,2CASES | 6.4CBM,2 CASES | 7.5CBM,2 CASES |
All packing sizes of the machine can be made according to customer's requirements
4.Options:
- Date printer
- Hole punching system
- JOIE Automatic JY-450F Horizontal Flow Sweet Dry snacks Packing Machine touch screen
- Nitrogen charging device
- Label device
- End seal gusset
- In-feed carrier block
- Alcohol spraying device
5.Sealing type for your to choose
6.Picture view and details
Some other products you may be interested
Packing machinery | Flow wrapping machine |
Filling and sealing machine | Tube filling and sealing machine |
Granule packing machine | Toothpaste filling and sealing machine | ||
Powder packing machine | Liquid & paste filling and sealing machine | ||
Liquid and paste packing machine | Powder filling and sealing machine | ||
Filling machinery | Granule filling and sealing machine | ||
Shrink packing machine | Cup filling and sealing machine | ||
JOIE Automatic JY-450F Horizontal Flow Sweet Dry snacks Packing Machine packing machine | Bottle filling machine | ||
Continuous band sealer | Filling proiduction line | ||
Continuous band sealer | Filling & sealing & capping machine | ||
Strapping machine | Other packing production line | Food machinery | |
Automatic stretch wrapper | Bread production line | ||
Packing material and Matching devices for packing machine | Ice cream production line |
Add JOIE To My Favorites